The Heat picked up a much needed win in their push towards the finals Thursday night at Baseball Park in Thornlie.
The team form South Australia drew first blood scoring a run in the top half of the first. David Washington singled to third and then stole second and scored on a base hit to right field by short stop Jeremy Cresswell. The countered in their half of the third scoring three runs with a two run RBI double by Lachlan Dale bringing home Tim Kennelly and Nick Kimpton.
The Heat added to their run total in the fifth scoring two runs off a double by Heat debutant Dallas Christison. The Heat tacked on more runs in the sixth scoring three and Tim Kennelly kept his hot streak alive by driving in two runs.
Dylan Peacock continued his impressive season on the mound improving to 4-0 for the season. Peacock pitched seven solid innings striking out four and only walking one.
The Heat return to Baseball Park on Friday for game two of the top of the ladder showdown against South Australia first pitch is scheduled for 7:05 at Baseball Park in Thornlie.
Score by Innings R H E ------------------------------------------- SOUTH AUSTRALIA..... 001 010 100 - 3 9 1 PERTH............... 003 023 00X - 8 10 0 -------------------------------------------
PERTH 8 (10-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GRAHAM,Mitchell 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | |
| KIMPTON,Nick cf | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| DESANMIGUEL,Allan c | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| KENNELLY,Timothy rf | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| DALE,Lachlan dh | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| KENNELLY,Matthew 1b | 4 | 1 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | |
| KRAUS,Bryant lf | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| HOUSE,Christopher lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHRISTISON,Dallas ss | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 6 | 0 | |
| WHITE,Dean 3b | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 4 | |
| PEACOCK,Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| MURPHY,Todd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WISE,Brendan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 10 | 6 | 4 | 7 | 27 | 17 | 8 | |
SOUTH AUSTRALIA 3 (11-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WASHINGTON,David cf | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | |
| CRESSWELL,Jeremy ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| WELCH,Stefan 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | |
| MURPHY,Ryan 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| COLLINS,Michael c | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | |
| WIGMORE,Ben lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| SMITH,Mathew rf/2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| PETT,Brendan dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CAKEBREAD,Josh 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TALBOT,Nick rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MILDREN,Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RUZIC,Dushan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'CONNOR,Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 9 | 3 | 2 | 4 | 24 | 9 | 6 | |


