WOMBATS Team Statistics
Game Results
The Automated ScoreBook
Game Results for WOMBATS (as of Jul 11, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jul 05, 2005 at KOALAS W 4-0 4 8 1/ 0 4 2 5 1- 0- 0 1- 0- 0 MORRISBY (W 1-0) 0 1.00
*Jul 06, 2005 DINGOS 0-1 L 0 1 2/ 1 2 2 5 1- 1- 0 1- 1- 0 ROWE (L) 0 11:2
*Jul 07, 2005 at KANGAROOS 4-9 L 4 7 0/ 9 7 1 5 1- 2- 0 1- 2- 0 KENT (L 0-1) 0 1:30
*Jul 08, 2005 KOALAS 5-7 L 5 7 3/ 7 9 1 5 1- 3- 0 1- 3- 0 BARON (L 0-1) 0 1:30
*Jul 09, 2005 at DINGOS 5-8 L 5 3 2/ 8 12 5 5 1- 4- 0 1- 4- 0 ROWE (L 0-1) 0 11:0
*Jul 11, 2005 KANGAROOS 0-1 L 0 1 3/ 1 1 0 ( 6) 1- 5- 0 1- 5- 0 MIN (L 0-1) 0 1:40
* Conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for WOMBATS (as of Jul 11, 2005)
(All games Sorted by Batting avg)
Record: 1-5 Home: 0-3 Away: 1-2 Conference: 1-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
CRESWELL.JEREMY..... .143 6-6 14 4 2 2 0 0 1 4 .286 3 0 0 0 .294 0 0 0-1 2 7 0 1.000
--------------
NAYLOR.CLINT........ .400 6-5 10 3 4 1 1 0 3 7 .700 3 0 2 0 .538 0 0 0-0 14 4 1 .947
SAMSON.BRAD......... .375 5-5 8 0 3 0 0 0 2 3 .375 1 1 1 0 .500 0 0 0-1 3 4 3 .700
DENING.MITCH........ .333 6-5 12 2 4 2 0 0 3 6 .500 1 1 3 0 .429 0 0 0-1 13 2 0 1.000
KENT.STEVEN......... .286 3-3 7 2 2 0 0 0 0 2 .286 1 0 3 0 .375 0 0 0-0 0 0 0 .000
SPENCE.JOSHUA....... .286 3-3 7 2 2 0 0 0 1 2 .286 1 0 0 0 .375 0 0 1-1 1 1 0 1.000
MALTHOUSE.DEAN...... .250 6-5 12 3 3 0 0 0 0 3 .250 1 0 3 0 .308 0 0 0-0 13 3 1 .941
SMIT.JASON.......... .231 6-6 13 0 3 1 0 0 3 4 .308 2 0 3 0 .313 1 0 1-1 9 12 1 .955
FLETCHER.AVEN....... .222 4-4 9 1 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0 0 0 0 .000
HOUSE.CHRIS......... .200 3-3 5 1 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-1 5 1 0 1.000
HENDRIKS.LIAM....... .083 5-5 12 0 1 0 0 0 2 1 .083 0 0 4 0 .083 0 1 0-0 13 3 0 1.000
BATCHELOR.JOSH...... .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 12 0 1 .923
WARD.TOM............ .000 2-2 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1 0 0 3 .000
Totals.............. .229 6-6 118 18 27 8 1 0 16 37 .314 14 2 27 0 .319 1 1 2-7 86 41 11 .920
Opponents........... .289 6-6 121 26 35 7 3 2 22 54 .446 15 4 18 0 .383 1 0 5-9 91 42 11 .924
LOB - Team (27), Opp (29). DPs turned - Team (1), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
SPENCE.JOSHUA....... 0.00 0-0 2 2 0 0/0 0 7.0 1 0 0 2 6 0 0 0 23 .043 1 1 0 0 0
MORRISBY.MITCHELL... 4.50 1-0 2 2 0 0/1 0 6.0 9 3 3 1 4 1 1 1 25 .360 0 0 0 0 0
--------------
HENDRIKS.LIAM....... 0.00 0-0 1 0 0 0/0 0 2.0 3 1 0 0 0 0 0 0 10 .300 0 0 0 0 0
BARON.LIAM.......... 2.25 0-1 2 0 0 0/1 0 4.0 4 4 1 1 2 1 0 0 17 .235 1 0 0 0 0
ROWE.TAYLER......... 8.31 0-2 2 1 0 0/0 0 4.1 10 8 4 3 4 0 2 1 23 .435 2 0 0 1 0
MIN.KI-HWAN......... 9.00 0-1 2 0 0 0/0 0 4.0 4 4 4 2 1 2 0 0 15 .267 0 2 1 0 0
KENT.STEVEN......... 40.50 0-1 1 1 0 0/0 0 1.1 4 6 6 6 1 3 0 0 8 .500 1 1 0 0 0
Totals.............. 5.65 1-5 6 6 0 1/1 0 28.2 35 26 18 15 18 7 3 2 121 .289 5 4 1 1 0
Opponents........... 3.86 5-1 6 6 0 2/2 0 30.1 27 18 13 14 27 8 1 0 118 .229 4 2 1 1 1
PB - Team (4), NAYLOR.C 3, DENING 1, Opp (1). SBA/ATT - NAYLOR.C (3-5), MIN (2-4), SPENCE (1-2), ROWE (1-2), DENING (1-1),
BARON (1-1), HOUSE (1-1).
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game