Conference Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Jul 06, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
SCHOENBERGER.ALAN, KOALAS.. .500 2-2 6 0 3 0 0 0 1 3 .500 0 0 2 0 .500 0 0 0-0
MORRISS.JASON, KOALAS...... .286 2-2 7 2 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 1-1
HAMAOKA.TAKUMI, ROOS....... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
--------------
SMITH.DANIEL, KOALAS....... .500 2-2 4 0 2 0 1 0 2 4 1.000 1 0 1 0 .600 0 0 0-0
DENING.MITCH, WOMBATS...... .500 2-1 4 0 2 0 0 0 2 2 .500 0 0 2 0 .500 0 0 0-1
McMILLAN.RYAN, ROOS........ .500 2-2 4 0 2 1 0 0 0 3 .750 1 0 2 0 .600 0 0 0-0
WALKER.DAVID, ROOS......... .500 2-2 4 1 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0-0
TALBOT.NICK, KOALAS........ .500 2-2 4 1 2 1 0 0 1 3 .750 1 0 0 0 .600 0 0 1-1
KENT.STEVEN, WOMBATS....... .500 2-2 4 2 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
SAMSON.BRAD, WOMBATS....... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
CHAE.TAE-IN, DINGOS........ .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
KOLLIOS.GREG, KOALAS....... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
HOWELL.RICKY, DINGOS....... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
KIM.MIN-HO, KOALAS......... .400 2-2 5 2 2 0 0 1 2 5 1.000 0 0 2 0 .400 0 0 0-0
LAWMAN.MATTHEW, DINGOS..... .400 2-2 5 0 2 2 0 0 1 4 .800 0 0 1 0 .400 0 0 0-0
MALTHOUSE.DEAN, WOMBATS.... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
ONOFRIO.BEN, ROOS.......... .333 2-2 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
BACHONO.NICK, ROOS......... .333 2-2 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
NAYLOR.CLINT, WOMBATS...... .250 2-2 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
SMIT.JASON, WOMBATS........ .250 2-2 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
GIANCHOU.JAMIE, DINGOS..... .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
COURCHA.ADAM, DINGOS....... .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 1-1
KENNELLY.MATTHEW, KOALAS... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
HENDRIKS.LIAM, WOMBATS..... .200 2-2 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
HOOK.CHRIS, DINGOS......... .200 2-2 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 1-1
FLETCHER.AVEN, WOMBATS..... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BIDDLE.ELLIOT, KOALAS...... .000 2-2 5 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
CRESWELL.JEREMY, WOMBATS... .000 2-2 5 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BROWN.MICHAEL, DINGOS...... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
WARD.TOM, DINGOS........... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DELLWO.TIM, DINGOS......... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DAWSON.JAMES, DINGOS....... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
RICKETTS.DALE, ROOS........ .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
NILSSON.JAY, KOALAS........ .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
WELCH.STEFAN, ROOS......... .000 2-2 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
HOUSE.CHRIS, WOMBATS....... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
GOLOTTA.PETER, ROOS........ .000 2-2 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
GRIBBIN.ANDREW, ROOS....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
PETT.BRENDAN, ROOS......... .000 2-1 2 0 0 0 0 0 1 0 .000 2 0 0 0 .500 0 0 0-0
BATCHELOR.JOSH, WOMBATS.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
SLOAN.JASON, KOALAS........ .000 1-1 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of Jul 06, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
McDONALD.BRENDAN, DINGOS... 0.00 0-0 1 1 0 0/0 0 3.0 1 0 0 0 4 1 0 0 10 .100 0 0 0
MORRISBY.MITCHELL, WOMBATS. 0.00 1-0 1 1 0 0/1 0 3.0 4 0 0 1 2 0 0 0 11 .364 0 0 0
SPENCE.JOSHUA, WOMBATS..... 0.00 0-0 1 1 0 0/0 0 3.0 1 0 0 0 2 0 0 0 10 .100 0 0 0
TABRETT.SHAUN, DINGOS...... 0.00 0-0 1 1 0 0/1 0 3.0 1 0 0 0 3 0 0 0 12 .083 0 0 0
ELLIS.THOMAS, KOALAS....... 0.00 1-0 1 1 0 0/0 0 3.0 1 0 0 0 1 0 0 0 10 .100 1 1 0
ROWE.TAYLER, WOMBATS....... 0.00 0-1 1 0 0 0/0 0 2.0 1 1 0 0 3 0 0 0 8 .125 0 0 0
ATHERTON.TIM, ROOS......... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 0 3 0 0 0 8 .250 1 0 0
RAE.MATTHEW, DINGOS........ 0.00 1-0 1 0 0 0/1 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 0 0
DAY.TIM, KOALAS............ 0.00 0-0 1 0 0 0/0 0 2.0 4 1 0 1 1 1 0 0 8 .500 0 0 0
BARON.LIAM, WOMBATS........ 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0
SCHMIDT.DANIEL, ROOS....... 3.00 0-0 1 1 0 0/0 0 3.0 3 1 1 0 4 2 0 0 12 .250 0 0 0
FRANCIS.AIDEN, KOALAS...... 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 2 0 0 0 0 8 .375 0 0 0
JARVIS.CHRIS, ROOS......... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 2 2 0 0 1 6 .167 0 0 0
BERESFORD.JAMES, KOALAS.... 9.00 0-1 1 1 0 0/0 0 3.0 5 3 3 0 4 0 0 0 15 .333 1 0 0
TIPPETT.BRAD, ROOS......... 12.00 0-1 1 1 0 0/0 0 3.0 8 6 4 1 4 1 1 0 20 .400 1 0 0
--------------
LAMB.CHRIS, DINGOS......... 0.00 0-0 1 0 0 0/0 0 1.2 0 1 0 5 3 0 0 0 6 .000 1 1 0
PB - WARD DING 1, DENING WOMB 1. SBA/ATT - McMILLAN ROOS (3-3), TIPPETT ROOS (2-2), FRANCIS KOAL (0-2), SPENCE WOMB (1-1),
SCHMIDT ROOS (1-1), ROWE WOMB (1-1), PETT ROOS (1-1), DENING WOMB (1-1), LAMB DING (1-1), KIM KOAL (0-1), JARVIS ROOS (1-1),
HOUSE WOMB (1-1), HOOK DING (1-1).
The Automated ScoreBook
Conference Overall Statistics (as of Jul 06, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
HOOK.CHRIS, DINGOS......... 11 11 0 0 1.000 0 1 0 1.000 0 0
ONOFRIO.BEN, ROOS.......... 10 10 0 0 1.000 1 0 0 --- 0 0
SCHOENBERGER.ALAN, KOALAS.. 8 2 6 0 1.000 1 0 0 --- 0 0
McMILLAN.RYAN, ROOS........ 7 6 1 0 1.000 0 3 0 1.000 0 0
NILSSON.JAY, KOALAS........ 7 4 3 0 1.000 1 0 0 --- 0 0
DENING.MITCH, WOMBATS...... 7 6 1 0 1.000 0 1 0 1.000 1 0
PETT.BRENDAN, ROOS......... 7 7 0 0 1.000 0 1 0 1.000 0 0
NAYLOR.CLINT, WOMBATS...... 6 4 2 0 1.000 0 0 0 --- 0 0
CRESWELL.JEREMY, WOMBATS... 6 2 4 0 1.000 1 0 0 --- 0 0
KIM.MIN-HO, KOALAS......... 5 4 1 0 1.000 0 0 1 .000 0 0
SMIT.JASON, WOMBATS........ 5 2 3 0 1.000 1 0 0 --- 0 0
HOUSE.CHRIS, WOMBATS....... 5 4 1 0 1.000 0 1 0 1.000 0 0
WARD.TOM, DINGOS........... 5 5 0 0 1.000 0 0 0 --- 1 0
GOLOTTA.PETER, ROOS........ 5 0 5 0 1.000 0 0 0 --- 0 0
HENDRIKS.LIAM, WOMBATS..... 5 5 0 0 1.000 1 0 0 --- 0 0
KOLLIOS.GREG, KOALAS....... 5 4 1 0 1.000 0 0 0 --- 0 0
COURCHA.ADAM, DINGOS....... 4 2 2 0 1.000 0 0 0 --- 0 0
SLOAN.JASON, KOALAS........ 4 4 0 0 1.000 0 0 0 --- 0 0
TALBOT.NICK, KOALAS........ 3 1 2 0 1.000 0 0 0 --- 0 0
BROWN.MICHAEL, DINGOS...... 3 3 0 0 1.000 0 0 0 --- 0 0
HOWELL.RICKY, DINGOS....... 3 3 0 0 1.000 0 0 0 --- 0 0
DELLWO.TIM, DINGOS......... 3 3 0 0 1.000 0 0 0 --- 0 0
GIANCHOU.JAMIE, DINGOS..... 2 0 2 0 1.000 0 0 0 --- 0 0
ELLIS.THOMAS, KOALAS....... 2 0 2 0 1.000 0 0 0 --- 0 0
HAMAOKA.TAKUMI, ROOS....... 2 2 0 0 1.000 0 0 0 --- 0 0
MORRISS.JASON, KOALAS...... 2 2 0 0 1.000 0 0 0 --- 0 0
MALTHOUSE.DEAN, WOMBATS.... 2 2 0 0 1.000 0 0 0 --- 0 0
BIDDLE.ELLIOT, KOALAS...... 2 1 1 0 1.000 0 0 0 --- 0 0
BERESFORD.JAMES, KOALAS.... 1 1 0 0 1.000 0 0 0 --- 0 0
ATHERTON.TIM, ROOS......... 1 0 1 0 1.000 0 0 0 --- 0 0
TABRETT.SHAUN, DINGOS...... 1 1 0 0 1.000 0 0 0 --- 0 0
JARVIS.CHRIS, ROOS......... 1 0 1 0 1.000 1 1 0 1.000 0 0
WALKER.DAVID, ROOS......... 1 1 0 0 1.000 0 0 0 --- 0 0
McDONALD.BRENDAN, DINGOS... 1 0 1 0 1.000 0 0 0 --- 0 0
BATCHELOR.JOSH, WOMBATS.... 6 5 0 1 .833 0 0 0 --- 0 0
KENNELLY.MATTHEW, KOALAS... 11 6 3 2 .818 1 0 0 --- 0 0
WELCH.STEFAN, ROOS......... 8 3 3 2 .750 1 0 0 --- 0 0
ROWE.TAYLER, WOMBATS....... 3 0 2 1 .667 0 1 0 1.000 0 0
LAWMAN.MATTHEW, DINGOS..... 6 1 2 3 .500 0 0 0 --- 0 0
GRIBBIN.ANDREW, ROOS....... 4 1 1 2 .500 0 0 0 --- 0 0
SMITH.DANIEL, KOALAS....... 2 1 0 1 .500 0 0 0 --- 0 0
SAMSON.BRAD, WOMBATS....... 2 0 1 1 .500 0 0 0 --- 0 0
RICKETTS.DALE, ROOS........ 0 0 0 0 .000 0 0 0 --- 0 0
KENT.STEVEN, WOMBATS....... 0 0 0 0 .000 0 0 0 --- 0 0
RAE.MATTHEW, DINGOS........ 0 0 0 0 .000 0 0 0 --- 0 0
DAWSON.JAMES, DINGOS....... 0 0 0 0 .000 0 0 0 --- 0 0
TIPPETT.BRAD, ROOS......... 0 0 0 0 .000 0 2 0 1.000 0 0
DAY.TIM, KOALAS............ 0 0 0 0 .000 0 0 0 --- 0 0
FRANCIS.AIDEN, KOALAS...... 0 0 0 0 .000 0 0 2 .000 0 0
CHAE.TAE-IN, DINGOS........ 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BARON.LIAM, WOMBATS........ 0 0 0 0 .000 0 0 0 --- 0 0
FLETCHER.AVEN, WOMBATS..... 0 0 0 0 .000 0 0 0 --- 0 0
BACHONO.NICK, ROOS......... 0 0 0 0 .000 0 0 0 --- 0 0
SPENCE.JOSHUA, WOMBATS..... 0 0 0 0 .000 0 1 0 1.000 0 0
LAMB.CHRIS, DINGOS......... 0 0 0 0 .000 0 1 0 1.000 0 0
MORRISBY.MITCHELL, WOMBATS. 0 0 0 0 .000 0 0 0 --- 0 0
SCHMIDT.DANIEL, ROOS....... 0 0 0 0 .000 0 1 0 1.000 0 0
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of Jul 06, 2005)
(All games)
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
SCHOENBERGER.ALAN, KOALAS.. .500
MORRISS.JASON, KOALAS...... .286
Slugging pct
------------
SCHOENBERGER.ALAN, KOALAS.. .500
MORRISS.JASON, KOALAS...... .286
On base pct
-----------
SCHOENBERGER.ALAN, KOALAS.. .500
MORRISS.JASON, KOALAS...... .286
Runs scored
-----------
KIM.MIN-HO, KOALAS......... 2
MORRISS.JASON, KOALAS...... 2
KENT.STEVEN, WOMBATS....... 2
9 tied at.................. 1
Hits
----
SCHOENBERGER.ALAN, KOALAS.. 3
9 tied at.................. 2
Runs batted in
--------------
SMITH.DANIEL, KOALAS....... 2
DENING.MITCH, WOMBATS...... 2
KIM.MIN-HO, KOALAS......... 2
8 tied at.................. 1
Doubles
-------
LAWMAN.MATTHEW, DINGOS..... 2
McMILLAN.RYAN, ROOS........ 1
WALKER.DAVID, ROOS......... 1
TALBOT.NICK, KOALAS........ 1
Triples
-------
SMITH.DANIEL, KOALAS....... 1
Home runs
---------
KIM.MIN-HO, KOALAS......... 1
Total bases
-----------
KIM.MIN-HO, KOALAS......... 5
SMITH.DANIEL, KOALAS....... 4
LAWMAN.MATTHEW, DINGOS..... 4
4 tied at.................. 3
Walks
-----
SLOAN.JASON, KOALAS........ 2
PETT.BRENDAN, ROOS......... 2
9 tied at.................. 1
Hit by pitch
------------
WELCH.STEFAN, ROOS......... 1
ONOFRIO.BEN, ROOS.......... 1
Sac bunts
---------
COURCHA.ADAM, DINGOS....... 1
Sac flies
---------
Stolen bases
------------
7 tied at.................. 1
Total plate appearances
-----------------------
MORRISS.JASON, KOALAS...... 7
SCHOENBERGER.ALAN, KOALAS.. 6
HAMAOKA.TAKUMI, ROOS....... 6
16 tied at................. 5
The Automated ScoreBook
Conference Pitching Leaders (as of Jul 06, 2005)
(All games)
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
ELLIS.THOMAS, KOALAS....... 0.00
McDONALD.BRENDAN, DINGOS... 0.00
TABRETT.SHAUN, DINGOS...... 0.00
SPENCE.JOSHUA, WOMBATS..... 0.00
MORRISBY.MITCHELL, WOMBATS. 0.00
Opposing bat avg
----------------
TABRETT.SHAUN, DINGOS...... .083
SPENCE.JOSHUA, WOMBATS..... .100
McDONALD.BRENDAN, DINGOS... .100
ELLIS.THOMAS, KOALAS....... .100
ROWE.TAYLER, WOMBATS....... .125
Innings pitched
---------------
8 tied at.................. 3.0
Batters struck out
------------------
SCHMIDT.DANIEL, ROOS....... 4
TIPPETT.BRAD, ROOS......... 4
McDONALD.BRENDAN, DINGOS... 4
BERESFORD.JAMES, KOALAS.... 4
4 tied at.................. 3
Batters SO out looking
----------------------
TIPPETT.BRAD, ROOS......... 2
5 tied at.................. 1
Wins
----
MORRISBY.MITCHELL, WOMBATS. 1
ELLIS.THOMAS, KOALAS....... 1
RAE.MATTHEW, DINGOS........ 1
Saves
-----
Appearances
-----------
16 tied at................. 1
Games started
-------------
8 tied at.................. 1
Games finished
--------------
8 tied at.................. 1
Games in relief
---------------
8 tied at.................. 1
The Automated ScoreBook
Conference Fielding Leaders (as of Jul 06, 2005)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
HOOK.CHRIS, DINGOS......... 1.000
ONOFRIO.BEN, ROOS.......... 1.000
SCHOENBERGER.ALAN, KOALAS.. 1.000
DENING.MITCH, WOMBATS...... 1.000
NILSSON.JAY, KOALAS........ 1.000
Chances
-------
HOOK.CHRIS, DINGOS......... 11
KENNELLY.MATTHEW, KOALAS... 11
ONOFRIO.BEN, ROOS.......... 10
SCHOENBERGER.ALAN, KOALAS.. 8
WELCH.STEFAN, ROOS......... 8
Putouts
-------
HOOK.CHRIS, DINGOS......... 11
ONOFRIO.BEN, ROOS.......... 10
PETT.BRENDAN, ROOS......... 7
3 tied at.................. 6
Assists
-------
SCHOENBERGER.ALAN, KOALAS.. 6
GOLOTTA.PETER, ROOS........ 5
CRESWELL.JEREMY, WOMBATS... 4
4 tied at.................. 3
Fielding double plays
---------------------
9 tied at.................. 1