KOALAS Team Statistics
Game Results
The Automated ScoreBook
Game Results for KOALAS (as of Aug 03, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Aug 01, 2005 DINGOS 4-9 L 4 5 2/ 9 12 1 7 0- 1- 0 0- 1- 0 SPENCE (L 0-1) 23 2:10
*Aug 02, 2005 WOMBATS 4-6 L 4 7 1/ 6 7 0 7 0- 2- 0 0- 2- 0 SUTTON (L 0-1) 0 2:00
*Aug 03, 2005 at KANGAROOS W 11-0 11 13 3/ 0 1 2 6 1- 2- 0 1- 2- 0 BARON (W 1-0) 1 1:30
* Conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for KOALAS (as of Aug 03, 2005)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-2 Away: 1-0 Conference: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
NILSSON.JAY......... .625 3-3 8 4 5 1 0 1 6 9 1.125 0 1 3 0 .667 0 0 0-0 1 9 5 .667
COURCHA.ADAM........ .455 3-3 11 4 5 1 1 0 3 8 .727 1 0 2 0 .500 0 0 1-1 2 8 0 1.000
MORRISS.JASON....... .300 3-3 10 1 3 0 0 0 1 3 .300 0 0 1 0 .300 0 0 1-2 4 0 0 1.000
DENING.MITCH........ .222 3-3 9 1 2 0 0 0 0 2 .222 0 1 0 0 .300 0 0 0-0 9 0 0 1.000
WELCH.STEFAN........ .200 3-3 10 1 2 1 0 0 2 3 .300 0 0 0 0 .182 1 0 0-0 3 7 0 1.000
JOHNSON.ALEX........ .125 3-3 8 1 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 1-1 6 1 0 1.000
--------------
NAYLOR.CLINT........ .500 3-2 2 1 1 0 0 0 1 1 .500 2 1 0 0 .800 0 0 1-1 6 1 1 .875
FINGLESON.GAVIN..... .429 2-2 7 4 3 1 0 0 1 4 .571 1 0 1 0 .500 0 0 1-1 1 0 0 1.000
RONEBERG.BRETT...... .333 2-2 6 1 2 0 1 0 3 4 .667 2 0 2 0 .500 0 0 0-0 17 1 0 1.000
TALBOT.NICK......... .200 2-2 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-1 1 0 0 1.000
RICKETTS.DALE....... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 5 0 0 1.000
WARD.TOM............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .309 3-3 81 19 25 4 2 1 18 36 .444 7 3 15 0 .380 1 0 6-7 58 31 6 .937
Opponents........... .260 3-3 77 15 20 7 0 0 14 27 .351 5 2 8 0 .314 2 1 3-3 57 23 3 .964
LOB - Team (16), Opp (14). DPs turned - Team (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
BARON.LIAM.......... 0.00 1-0 1 1 0 0/1 0 5.0 1 0 0 2 1 0 0 0 18 .056 0 0 0 0 0
MCDONAL.BRENDAN..... 1.80 0-0 1 1 0 0/0 0 5.0 2 1 1 0 2 0 0 0 15 .133 1 2 0 1 0
SPENCE.JOSH......... 9.64 0-1 1 1 0 0/0 0 4.2 10 6 5 1 2 4 0 0 23 .435 1 0 0 0 0
--------------
HARRISON.DAVID...... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
SUTTON.CHRIS........ 5.40 0-1 1 0 0 0/0 0 1.2 5 5 1 1 2 2 0 0 10 .500 2 0 0 1 0
ROWE.TAYLER......... 13.50 0-0 1 0 0 0/0 0 2.0 2 3 3 1 0 1 0 0 8 .250 1 0 0 0 1
Totals.............. 4.66 1-2 3 3 0 1/1 0 19.1 20 15 10 5 8 7 0 0 77 .260 5 2 0 2 1
Opponents........... 7.58 2-1 3 3 0 0/0 1 19.0 25 19 16 7 15 4 2 1 81 .309 4 3 1 1 0
PB - Team (0), Opp (2). SBA/ATT - NAYLOR (2-2), BARON (1-1), SPENCE (1-1), RICKETTS (1-1), MCDONALD (1-1).
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game